A Leading Manufacture Of Antenna.
2.4 GHZ ANTENNA
![]()
Where is the 2.4 GHZ Antenna Available ?
Router/Access Point /Lan Adapter/Wireless Module
|
Code No. |
EA-79A |
EA-79F |
EA-123 |
EA-75B |
| Picture | ||||
| Frequency/MHZ | 2.4 GHZ | 2.4 GHZ | 2.4 GHZ | 2.4 GHZ |
| Gain | 2 db | 2 db | 2 db | 2 db |
| VSWR | < 1:2.0 | < 1:2.0 | < 1:2.0 | < 1:2.0 |
| Spectrum | ||||
| Impedance | 50 OHM | 50 OHM | 50 OHM | 50 OHM |
| Patten | Omni Direction | Omni Direction | Omni Direction | Omni Direction |
| Polarization | Vertical | Vertical | Vertical | Vertical |
| Terminator | Swiel SMA Male | Swiel SMA-PR | SMA- PR R/A | SMA- PR R/A |
|
Code No. |
EA-205 |
EA-1000 |
EA-1002 |
EA-1009 |
| Picture | ||||
| Frequency/MHZ | 2.4 GHZ | 2.4 GHZ | 2.4 GHZ | 2.4 GHZ |
| Gain | 2 db | 2 db | 2 db | 2 db |
| VSWR | < 1:2.0 | < 1:2.0 | < 1:2.0 | < 1:2.0 |
| Spectrum | Spec | Spec | Spec | Spec |
| Impedance | 50 OHM | 50 OHM | 50 OHM | 50 OHM |
| Patten | Omni Direction | Omni Direction | Omni Direction | Omni Direction |
| Polarization | Vertical | Vertical | Vertical | Vertical |
| Terminator | SMA Male R/A | SMA-PR STR | SMA-PR R/A | TNC -PR STR |
|
Code No. |
EA-117A | EA-1012 | EA-231 | EA-137 |
| Picture | ||||
| Frequency/MHZ | 2.4 GHZ | 2.4 GHZ | 2.4 GHZ | 2.4 GHZ |
| Gain | 2 db | 2 db | 0 db | 2 db |
| VSWR | < 1:2.0 | < 1:2.0 | < 1:2.0 | < 1:2.0 |
| Spectrum | Spec | Spec | Spec | Spec |
| Impedance | 50 OHM | 50 OHM | 50 OHM | 50 OHM |
| Patten | Omni Direction | Omni Direction | Omni Direction | Omni Direction |
| Polarization | Vertical | Vertical | Vertical | Vertical |
| Terminator | Swiel TNC -PR | SMA Male R/A | SMA Male STR | SMA-PR R/A |
|
Code No. |
EA-168 | EA-08 | ||
| Picture | ||||
| Frequency/MHZ | 2.4 GHZ | 2.4 GHZ | ||
| Gain | 4.5~5 db | 2 db | ||
| VSWR | < 1:2.0 | < 1:2.0 | ||
| Spectrum | Spec | Spec | ||
| Impedance | 50 OHM | 50 OHM | ||
| Patten | Omni Direction | Omni Direction | ||
| Polarization | Vertical | Vertical | ||
| Terminator | Swiel SMA Male r/a | RG174/SMA | ||
|
Code No. |
EA-17A | EA-41 | EA-42A | EA-90 |
| Picture | ||||
| Frequency/MHZ | 2.4 GHZ | 2.4 GHZ | 2.4GHZ | 2.4GHZ |
| Gain | 2 db | 2 db | 2 db | 2 db |
| VSWR | < 1:2.0 | < 1:2.0 | < 1:2.0 | < 1:2.0 |
| Spectrum | Spec | Spec | Spec | Spec |
| Impedance | 50 OHM | 50 OHM | 50 OHM | 50 OHM |
| Patten | Omni Direction | Omni Direction | Omni Direction | Omni Direction |
| Polarity | Vertical | Vertical | Vertical | Vertical |
| Cable/connector | RG178 | RG178/MMCXR/A | RG178/MMCX/R/A | RG178 |
|
Code No. |
EA-154 |
EA-130 | Compatible | |
| Picture | ||||
| Frequency/MHZ | 2.4 GHZ | 2.4 GHZ | 2.4 GHZ | |
| Gain | 2 db | 2 db | ||
| VSWR | < 1:2.0 | < 1:2.0 | ||
| Spectrum | Spec | Spec | Spec | |
| Impedance | 50 OHM | 50 OHM | 50 OHM | |
| Patten | Omni Direction | Omni Direction | ||
| Polarity | Vertical | Vertical | ||
| Cable/connector | IPX /Hirose Male | IPX / MMCX/Str | Connector | |